![]() |
||||||||||||||
|
|
||||||||||||||
| Flow in Securing a Business Permit | |
| The Office of the City Mayor institutionalized a system called "One-Stop Permits, Licensing and Documentation Center" every January to speed up the facilitation of securing Mayor's permits and Business Licenses - be it new or renewal. | The Center situates all government office, official representatives of each barangay councils and some national government agencies (NGAs) important in securing permit into one roof. National government agencies involved and are in attendance are SSS, BIR, DOTC, DoLE, DTI, NBI, BFD, PhilHealth, Pag-Ibig, and other NGAs. |
| What to Do | What Office / Where |
| 1. Get Application Form | Permits and Licenses Division (PLD) |
| 2. Get Purok / Barangay Clearance | Barangay Hall |
| 3. Get Property Index Number | City Assessor's Office |
| 4. Get Zoning Certificate | CPDO |
| 5. Get Sanitary Inspection Report | City Health Office |
| 6. Get Certification on SB test & SWM Seminar | CENRO |
| 7. Get Regristration Certificate | Bureau of Internal Revenue |
| 8. Get Fire Prevention Certificate | Bureau of Fire Prevention |
| 9. Get Employer's Clearance Certificate | Social Security Services |
| 10. Get Business / Trade Name | Department of Trade and Industry |
| 11. Assessment of Fees | Permits and Licenses Division |
| 12. Get Official receipt | City Treasurer's Office |
| 13. Get Mayor's Permit form with recommended approval | Permits and Licenses Division |
| 14. City Mayor approves the permit | City Mayor's Office |
| 15. Permit stamped with City Seal | SP |
| Average Office Space Rentals (within city limits) | ||
| Along National Highway | P280-300 per sq. meter | |
| Along Pioneer Avenue | P500-700 per sq. meter | |
| Along Pendatun Avenue | P200-300 per sq. meter | |
| Along Roxas Avenue | P200-300 per sq. meter | |
| Telecommunications There are three telecommunication companies operating landline telephone services. Installation costs are the following: |
||||||||||
| PILTEL | BAYANTEL | |||||||||
| Residential | P2,640 (unit provided) | Residential | P2,200.00 (unit provided) | |||||||
| P1,870 (unit provided by user) | P1,870 (unit provided by user) | |||||||||
| Business | P2,640 (unit provided) | Business | P2,640 (unit provided) | |||||||
| P1,870 (unit provided by user) | P1,870 (unit provided by user) | |||||||||
| NDD | P3.00 per minute | NDD | P3.00 per minute | |||||||
| IDD | $0.40 per minute | IDD | $0.40 per minute | |||||||
|
||||||||||
| ITALTEL | ||||||||||
| Residential | P1,679.70 (unit provided) | |||||||||
| P1,979.70 (unit provided by user) | ||||||||||
| Business | P2,053.00 (unit provided) | |||||||||
| P1,353.00 (unit provided by user) | ||||||||||
| NDD | P3.50 per minute | |||||||||
| IDD | $0.40 per minute | |||||||||
| Source:CEMCDO | ||||||||||
| Power
Cost Installation cost may vary for every consumer. Roughly power connection costs about P4,000.00 (min.) and dependent on the power load applied for. Power purchase adjustment (PPA) varies monthly and is dependent on the charge sheet of the National Power Corp. Uniform cost of PPA is a direct pass-on cost to be paid by residential, commercial and industrial consumers. |
Water
Cost Gen. Santos City Water District has already completed its water supply all over the CBD area and now accepting applications for installations for both residential and commercial uses. |
|||
| Minimum charge for 1-15 kwh | P 31.63 Residential | Installation Fee | P 2,600.00 (Residential & Commercial) | |
| Basic | P 2.10920 / kwh | Minimum Charge | ||
| PPA (variable) | P 1.35 | 0-10 cu. meter | P 70.00 Residential | |
| P 140.00 Commercial | ||||
| Minimum charge for 1-30 kwh | P 63.88 Commercial | Commodity Charge | ||
| Basic | P 2.12920 / kwh | 10-20 cu. meter | P 7.84 Residential | |
| PPA (variable) | P 1.35 | P 14.86 Commercial | ||
| 21-30 cu. meter | P 8.51 Residential | |||
| Demand Charge | P 10.00 Industrial | P 17.02 Commercial | ||
| Basic | P 2.0920 / kwh | 30-40 cu. meter | P 9.86 Residential | |
| PPA (variable) | P 1.35 | P 19.72 Commercial | ||
| Basic | P 2.0920 / kwh | 41-up | P 11.20 Residential | |
| P 22.40 Commercial | ||||
| Source:CEMCDO | ||||
| Copied © 2003.
Global GenSan |
VIEW GUESTBOOK..... SIGN GUESTBOOK.